Auto Loans
New Autos | |
---|---|
Credit Rating | A APR* and APY is Subject to change |
12 Months | 2.90% |
24 Months | 3.90% |
36 Months | 4.90% |
48 Months | 5.90% |
60 Months | 6.40% |
72 Months | 7.40% |
Used Autos | |
---|---|
Credit Rating | A APR* and APY is Subject to change |
12 Months | 3.90% |
24 Months | 4.90% |
36 Months | 5.90% |
48 Months | 6.40% |
60 Months | 6.90% |
*APR = Annual Percentage Rate APY is Subject to Change
All extensions of credit are subject to credit approval. Rates shown are the lowest rates offered for the products advertised. Applicants who are not approved at these rates or terms may be offered credit at a higher rate and/or with different terms.Financing Information
Up to 100% financing (including tax and license) on new vehicles.
Financing up to 100% NADA Book Value on pre-owned vehicles
Loans
Loans | Rate | APR* | Term |
---|---|---|---|
Personal Loan -rates start at 6.9% | 7.900 | 8.137 | 36 |
Home Equity Loan – 180 Months | 4.25 | 4.25 | 180 |
Overdraft/Revolving Credit -rates start at 6.9% | 7.900 | 7.900 | n/a |
Share Secured – 3% + share dividend rate | 3.850 | 3.906 | n/a |
*APR = Annual Percentage Rate and APY is subject to change
Savings
Savings | Rate | APY* | Term |
---|---|---|---|
Savings | 1.01 | 1.014 | n/a |
Holiday Club | 1.01 | 1.014 | 12 |
Vacation Club | 1.01 | 1.014 | n/a |
IRA Share Account | .95 | .953 | n/a |
IRA (over $2000) | 1.25 | 1.256 | n/a |
*APY = Annual Percentage Yield and APY is Subject to Change